Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| #teamlego Join | Race Team | Tuesday March 3, 2026 | 2 | |
| Anne's Army Join | Race Team | Wednesday March 11, 2026 | 5 | |
| Champion Join | Race Team | Friday March 13, 2026 | 0 | |
| CORA Join | Race Team | Friday March 13, 2026 | 0 | |
| Corporate Traffic Join | Race Team | Thursday March 5, 2026 | 4 | |
| Families on the Run Join | Race Team | Monday March 2, 2026 | 5 | |
| Fitzness You SuperCharged Join | Race Team | Monday March 2, 2026 | 1 | |
| Heather's Crew Join | Race Team | Thursday March 5, 2026 | 6 | |
| Jacksonville Run Club Join | Race Team | Monday March 2, 2026 | 6 | |
| Jax OutRunners Join | Race Team | Monday March 2, 2026 | 2 | |
| Jax Pacers Join | Race Team | Monday March 2, 2026 | 10 | |
| Keurig Dr. Pepper Join | Race Team | Friday March 13, 2026 | 0 | |
| Lady Diane's Fierce Ladies Join | Race Team | Wednesday March 11, 2026 | 3 | |
| LM Group Join | Race Team | Friday March 6, 2026 | 5 | |
| Michelle’s Crew Join | Race Team | Monday March 2, 2026 | 4 | |
| NOC’n OUT Breast Cancer Team Join | Race Team | Wednesday March 4, 2026 | 1 | |
| PRI Join | Race Team | Friday March 13, 2026 | 0 | |
| RunForNanette Join | Race Team | Monday March 2, 2026 | 2 | |
| Save the Boobies! Join | Race Team | Friday March 6, 2026 | 1 | |
| Super Moms Join | Race Team | Thursday March 12, 2026 | 3 | |
| Tit-Tees Join | Race Team | Thursday March 5, 2026 | 3 | |
| Tom Bush Join | Race Team | Friday March 13, 2026 | 0 | |
| Wingard Join | Race Team | Friday March 13, 2026 | 0 | |
| Zumba Runners Join | Race Team | Wednesday March 4, 2026 | 3 |
- 1
Without Registering
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team